Camera IP hồng ngoại 8.0 Megapixel LILIN Z7R8082EX25
Chat Zalo hoặc Gọi ngay 0984 104 365 để được tư vấn giá tốt!
Liên hệ
Camera IP hồng ngoại 8.0 Megapixel LILIN Z7R8082EX25
– Cảm biến hình ảnh: 1/2.8 inch CMOS image sensor.
– Độ phân giải: 8.0 megapixel.
– Ống kính: 5.3 (WIDE) – 132.5 (TELE) mm.
– Tầm quan sát hồng ngoại: 80 mét.
– Hỗ trợ đàm thoại hai chiều.
– Hỗ trợ các tính năng camera: Giảm nhiễu kỹ thuật số 3D-NR, AGC, HDR (140dB).
– Phát hiện chuyển động, chống phá hoại, cảnh báo…
– Hỗ trợ PoE
– Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
– Tiêu chuẩn chống va đập: IK10.
Thông số kỹ thuật
Video Performance | |
Min. Illumination | 0.04 lux (1/30 sec, F1.6(Wide), 30IRE, AGCGain: 60dB ICR-OFF Color mode) 0.009 lux(1 / 30 sec, F1 .6(Wide), 30 IRE, AGC – Gain: 60 dB ICR – ON B / W mode) |
Lens / Night Vision (Infrared LED) | |
Focal Length | 5.3 (WIDE) – 132.5 (TELE) mm |
Iris / Aperture | F1.6(Wide) – F4.3(Tele) |
Iris Control | DC-IRIS |
Angle of View (H) | 60.4° (W) – 2.9° (T) |
Angle of View (V) | 34.7° (W) – 1.5° (T) |
Angle of View (D) | 69.1° (W) – 3.3° (T) |
Peak Wavelength | 850nm |
Beam Spread | Automatically adjusted, Depending on the zoom ratio |
Radiant Distance | 80M |
Sensor | |
Pick Up Element | 1/2.8 inch CMOS image sensor |
Effective Pixels | 3864 (H) × 2176 (V) = 8,408,064 (Pixels) |
Light Sensor | Yes |
Certifications | |
CE | Yes, EMI Class A |
FCC | Yes, EMI Class A |
IP Rating | IP67 |
Vandal Resistant Rating | IK10 (Casing) |
PC Requirements | |
CPU | Intel® Core™ i7 or higher grade |
OS | Windows 7 or above |
RAM | 8GB or above, Dedicated Graphics Card |
Web Browser | Microsoft® Internet Explorer® 9 or above, Microsoft® Edge (IE mode) |
Input / Output | |
Audio Input / Output | Mono, 1.98 Vp-p , 2.2KΩ , Terminal Block |
Microphone | External Microphone Required |
Audio | Two-way Audio, G.711 u-law / PCM / AAC |
Alarm Input / Output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load.max. 40VDC,450mW/300mA,450mW), Terminal block |
Live Video Output | CVBS 1.0Vp-p, 75 ohm, BNC Connector |
Video Streaming | |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Video Streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
Number of Streams | 4 |
Video Bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate |
Network Security | |
Encryption | Base64 HTTP encryption, HTTPS encryption |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Address Filter | IP address filter, MAC address filter |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Multi IP Address | Yes |
Video Resolutions (H x V) | |
Resolution | 4K(3840 × 2160), 6M(3072 × 2048), 5MP(2592 × 1944), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | Normal mode: 60Hz: 30 FPS @ 3840 × 2160 50Hz: 25 FPS @ 3840 × 2160 HDR mode: 60Hz: 30 FPS @ 3840 × 2160 50Hz: 25 FPS @ 3840 × 2160 |
Video Functions | |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Manual one push |
Electrical Shutter | 1/30(1/25)s – 1/20000s |
Sense Up | Off / x2 / x4 / x8 |
Sense Up+ | Yes |
Auto Gain Control | 60 dB Variable Gain |
S/N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / 1 – 32 Selectable |
High Dynamic Range | Up to 140dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Overexposure Reduction |
Auto Focus | Auto focus ( Continue / Interval / Zoom Trigger / One Push), Manual Focus |
EV (Exposure Value) | Adjustable |
Integration | |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G / IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
SD Card Recording | Support (128GB) Micro SD/SDHC/ SDXC card for circular recording (card is not included) |
SD Card Compatible List | Micron – 32GB,64GB,128GB,256GB,512GB,1TB (SDXC, U1, C10) Transcend – 4GB SD,8GB SDHC,32GB SDHC C10,128GB SDXC C10 SanDisk – 8GB SDHC, 32GB, 64GB, 128GB SDHC C10 Kingston – 64GB SDXC C10 |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion / Tamper |
Event Triggers | Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata |
Event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm Output / Push Service / Global Counter / Virtual Input |
Control Interface | RS-485, Half duplex, Support MLP2, PELCO D/P communication protocol |
Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
Network | |
Ethernet | 10/100/1000 Mbps Base-T, RJ-45 |
ePTZ & Digital Zoom | Yes |
OSD | Position configurable text overlay for date, time, camera ID, event status |
CPU, Memory | Embedded Quad-core ARM Cortex-A53 1.0GHz CPU & 2GB LPDDR4X, 8GB e.MMC memory |
OS | Embedded Linux 4.14 |
Network Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G |
Max number of online users | 10 simultaneous users |
Video Display | LILIN Universal ActiveX & HTML5 |
Log | Event & operation log & IVS event log |
Schedule | Support holiday list |
Network Storage | NAS (Support SAMBA/CIFS) |
Power and Environment | |
Starting Temperature | -10°C – +50°C (14°F – 122°F) |
Operating Temperature | -40°C – +50°C (-40°F – 122°F) |
Storage Temperature | -25°C – +60°C (-13°F – 140°F) |
Humidity | 0% – 90% RH |
Power Supply | DC12V ±10% (Terminal connector) / PoE+ (IEEE 802.3at compliant) |
Power Consumption | DC12V, 15.9W / PoE+, 18.3W |
Mechanical | |
Dimension | 116(W) × 112(H) × 372(D) mm |
Weight | 1800g |
Casing Material | Aluminum alloy |
Window | Ø82 heat resistant glass |
– Bảo hành: 36 tháng.